🎧 Elevate your sound game—never miss a beat or a call!
The realme Buds T01 are true wireless in-ear earbuds featuring 13mm dynamic drivers, AI-powered noise cancellation for calls, and ultra-low 88ms latency ideal for gaming and streaming. With Bluetooth 5.4 and Google Fast Pair, they offer seamless multi-device connectivity. Enjoy up to 28 hours of battery life with quick 10-minute charging for 2 hours of playback, all wrapped in a lightweight, IPX4 water-resistant design perfect for active professionals.
Noise Control | None |
Frequency Response | 20 KHz |
Sensitivity | 100 dB |
Model Name | Buds T01 |
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Gaming with Low Latency, Workouts & Outdoor Activities, Travel & Daily Commutes, Hands-Free Calling with AI ENC, Music & Audio Streaming |
Charging Time | 1E+1 Minutes |
Recommended Uses For Product | Podcast & Audiobook Listening – Enjoy uninterrupted, high-quality audio anywhere., Work & Online Meetings – Seamless Bluetooth 5.4 connectivity for professional calls., Gaming – Ultra-low 88ms latency for lag-free and responsive gameplay., Workouts & Exercise – Secure fit and lightweight design make them perfect for gym sessions., Commuting & Travel – Long battery life keeps you connected on the go., Relaxation & Meditation – Block out distractions and unwind with your favorite sounds., Streaming & Video Calls – Stable connection for watching videos and video conferencing., Multi-Device Connectivity – Quick pairing with Google Fast Pair for easy switching between devices., Outdoor Activities – Wireless freedom with a snug fit for hiking, jogging, and more., Music & Entertainment – Enjoy immersive sound quality with deep bass and clear highs., Hands-Free Calling – AI Environmental Noise Cancellation (ENC) ensures crystal-clear conversations. |
Compatible Devices | Cellphones, Tablets, Television, Laptops |
Control Type | Touch Control |
Cable Feature | Without Cable |
Item Weight | 45 Grams |
Water Resistance Level | Water Resistant |
Customer Package Type | Standard Brand Packing |
Net Quantity | 1 Count |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch Control – Easily manage music, calls, and voice assistants with simple tap gestures., Seamless Experience – Intuitive controls for hassle-free operation without reaching for your device. |
Battery Life | 52 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 28 Hours |
Carrying Case Battery Capacity | 480 Milliamp Hours |
Carrying Case Battery Charging Time | 2 Hours |
Carrying Case Length | 3.23 Centimetres |
Carrying Case Width | 1.67 Centimetres |
Carrying Case Height | 1.76 Centimetres |
Carrying Case Weight | 45.1 Grams |
Carrying Case Material | Plastic |
Carrying Case Color | White |
Audio Latency | 88 Milliseconds |
Audio Driver Size | 13 Millimetres |
Earpiece Shape | Bud |
Is Autographed | No |
Manufacturer | REALME CHONGQING MOBILE TELECOMMUNICATIONS CORP.,, REALME CHONGQING MOBILE TELECOMMUNICATIONS CORP., LTD |
Product Dimensions | 3.2 x 1.7 x 1.8 cm; 45 g |
Batteries | 3 A batteries required. |
Item model number | RMA2406 |
Special features | Built-In Voice Assistant, Fast Charging |
Other display features | Wireless |
Form factor | In ear, In Ear |
Manufacturer | REALME CHONGQING MOBILE TELECOMMUNICATIONS CORP., |
Country of Origin | China |
Item Weight | 45 g |
M**A
Very budget friendly and superb quality
Premium looking and lightweight earbuds.Good to wear for long hoursSmaller in size as compared to other brandsVoice is clear
N**S
Decent Choice
Good for casual listeners, YouTube, phone calls, and light music. Not made for bass-heavy music or workouts. If you're looking for something under budget and comfortable to wear, this is a decent choice.Overall Rating: 7.5/10
R**I
Worst experience
The product was working nicely in the beginning with great battery life. Now the right pod stopped working. Battery is draining too fast when its not in use also. Its taking longer to get charged too. Its not even one year since I have bought it. Not recommended at all. 👎👎👎👎👎👎👎👎Their service is pathetic too. Never go for thid brand's ear buds. Nobody was responding to call I made to the tollfree number also.
A**I
Good 👍 products
It's better product
K**S
Sometime disconnected automatically
It's very good sound and battery backup but sometime it use to disconnect automatically.
R**H
Comfortable and affordable TWB
Excellent for its price
V**U
Nice one
Good product. Affordable and endurable. Comfortable in ear and functions well. Touch controls are accurate. Immediate connectivity. But worst at noise cancellation during calls. Everything is good expect for calling.
S**N
Aaj tk life ka sab se bakar product he ye
12 october 2024 me liya tha or ab 5 January he or esne charge Krna band kr diya 3 mahine bhi thik se nhi chli or na aabaj clear aati esme esse achcha to boat ka he or jo local aati he bo bhi esse acchi he .Bhot bakar quality ke he ye to
Trustpilot
4 days ago
2 months ago